
A once-in-a-generation transformation of South Valley’s grounds
We’ve made huge progress in 2025:
- Brand-new parking lot
- Expanded and improved ADA parking
- New sidewalks for safe access
- Grounds and landscaping are nearly complete
These changes already make South Valley more welcoming, more accessible, and more beautiful for everyone who arrives on our campus.

Donate Today
Choose “Operation Curb Appeal (Parking Lot)” from the drop-down menu to ensure your gift is allocated correctly.
Budget Summary
| Project Component | Cost |
|---|---|
| Excavation, Grading, Roadbase, Asphalt | $89,187 |
| Water Line / Meter Move | $10,950 |
| Lot Cleaning & Painting | $2,370 |
| Curbs, Sidewalks, Concrete Work | $31,589 |
| Urban Forest: Trees, Plants, Path | $67,000 |
| Soil, Mulch, Plants, Irrigation | $96,816 |
| Engineering & Survey | $12,000 |
| City Fees, Permits, Light Pole Removal | $5,360 |
| Signs, Railings, Large Planter Pots | $9,900 |
| TOTAL INVESTMENT | $326,098 |

